<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Entropy and the Big Crunch	</title>
	<atom:link href="https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/</link>
	<description>The universe&#039;s most powerful enabling tool is not knowledge or understanding but imagination because it extends the reality of one&#039;s environment.</description>
	<lastBuildDate>Sat, 15 Dec 2018 14:08:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: gold bangles		</title>
		<link>https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/#comment-199717</link>

		<dc:creator><![CDATA[gold bangles]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=5355#comment-199717</guid>

					<description><![CDATA[Have you ever considered publishing an ebook or guest authoring on other 
blogs? I have a blog based on the same information you discuss and 
would really like to have you share some stories/information. I know my subscribers would enjoy your work.
If you are even remotely interested, feel free to send 
me an e-mail.]]></description>
			<content:encoded><![CDATA[<p>Have you ever considered publishing an ebook or guest authoring on other<br />
blogs? I have a blog based on the same information you discuss and<br />
would really like to have you share some stories/information. I know my subscribers would enjoy your work.<br />
If you are even remotely interested, feel free to send<br />
me an e-mail.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/7bc7769b7d3818fb2f399f8a6ce88692935304b4738daef7fbddc8c315a9e61b?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: A Cosmologist		</title>
		<link>https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/#comment-164157</link>

		<dc:creator><![CDATA[A Cosmologist]]></dc:creator>
		<pubDate>Thu, 06 Feb 2014 12:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=5355#comment-164157</guid>

					<description><![CDATA[*Maybe that is even more evidence that we do indeed live in a FLAT or OPEN universe!
Oops!]]></description>
			<content:encoded><![CDATA[<p>*Maybe that is even more evidence that we do indeed live in a FLAT or OPEN universe!<br />
Oops!</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/90cf1a32aee0b113275ce3e299bf7f1a09924feae7547582861409e67bb3942c?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: A Cosmologist		</title>
		<link>https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/#comment-164155</link>

		<dc:creator><![CDATA[A Cosmologist]]></dc:creator>
		<pubDate>Thu, 06 Feb 2014 12:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=5355#comment-164155</guid>

					<description><![CDATA[Gravity isn&#039;t some entropy decreasing force. Yes it will make large volumes of gas contract down so locally, where the proto star forms, the entropy has decreased. However the proto star is not a closed system. If you take a wider view you will find that the total entropy of the whole system (ie the universe, or in practical terms that nebula) will still have increased.
The entropy issue is a confusing one with regards to the big crunch which I can&#039;t get my head around...
Maybe that is even more evidence that we do indeed live in a closed universe!]]></description>
			<content:encoded><![CDATA[<p>Gravity isn&#8217;t some entropy decreasing force. Yes it will make large volumes of gas contract down so locally, where the proto star forms, the entropy has decreased. However the proto star is not a closed system. If you take a wider view you will find that the total entropy of the whole system (ie the universe, or in practical terms that nebula) will still have increased.<br />
The entropy issue is a confusing one with regards to the big crunch which I can&#8217;t get my head around&#8230;<br />
Maybe that is even more evidence that we do indeed live in a closed universe!</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/90cf1a32aee0b113275ce3e299bf7f1a09924feae7547582861409e67bb3942c?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: Yuonne Hursey		</title>
		<link>https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/#comment-124356</link>

		<dc:creator><![CDATA[Yuonne Hursey]]></dc:creator>
		<pubDate>Tue, 11 Sep 2012 16:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=5355#comment-124356</guid>

					<description><![CDATA[Hello! I just want to give a huge thumbs up for the great data you have got right here on this post. I might be coming back to your blog for extra soon.]]></description>
			<content:encoded><![CDATA[<p>Hello! I just want to give a huge thumbs up for the great data you have got right here on this post. I might be coming back to your blog for extra soon.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/446d2ac78a46bba314e5aa3b899209cce1884d66e6a5e586a83770f3e7eaf076?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: hdd regenerator		</title>
		<link>https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/#comment-95125</link>

		<dc:creator><![CDATA[hdd regenerator]]></dc:creator>
		<pubDate>Sat, 23 Jun 2012 12:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=5355#comment-95125</guid>

					<description><![CDATA[Very good written post. It will be beneficial to everyone who usess it, as well as yours truly :). Keep doing what you are doing - for sure i will check out more posts.]]></description>
			<content:encoded><![CDATA[<p>Very good written post. It will be beneficial to everyone who usess it, as well as yours truly :). Keep doing what you are doing &#8211; for sure i will check out more posts.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/ab01d32fc2a504497b148803f59db738afc01e1ed0011e10da64166a1873926a?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: Parth Jani		</title>
		<link>https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/#comment-28373</link>

		<dc:creator><![CDATA[Parth Jani]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=5355#comment-28373</guid>

					<description><![CDATA[Good about your knowledge i m also create a site see this wwww.parthrjani.webs.com]]></description>
			<content:encoded><![CDATA[<p>Good about your knowledge i m also create a site see this wwww.parthrjani.webs.com</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/bdb8802a94fb0e49923ea72369b1fe09133535ae09d697a91be0a4e1585006d4?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: fÃ¶rkylning bota		</title>
		<link>https://www.theimagineershome.com/blog/entropy-and-the-big-crunch/#comment-20222</link>

		<dc:creator><![CDATA[fÃ¶rkylning bota]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 08:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=5355#comment-20222</guid>

					<description><![CDATA[Perfect  piece of work you have done, this  site is really cool with  wonderful info  .]]></description>
			<content:encoded><![CDATA[<p>Perfect  piece of work you have done, this  site is really cool with  wonderful info  .</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/e3500880a9e66743fdd703bdcc20d58d545869f1ced776a674fb6b29096728cb?s=96&amp;d=mm&amp;r=g" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: www.theimagineershome.com @ 2026-06-08 01:03:41 by W3 Total Cache
-->