<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Electromagnetism in four *spatial* dimensions	</title>
	<atom:link href="https://www.theimagineershome.com/blog/energy-propagation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theimagineershome.com/blog/energy-propagation/</link>
	<description>The universe&#039;s most powerful enabling tool is not knowledge or understanding but imagination because it extends the reality of one&#039;s environment.</description>
	<lastBuildDate>Tue, 05 Feb 2019 20:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: theimagi		</title>
		<link>https://www.theimagineershome.com/blog/energy-propagation/#comment-16443</link>

		<dc:creator><![CDATA[theimagi]]></dc:creator>
		<pubDate>Mon, 20 Sep 2010 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=14#comment-16443</guid>

					<description><![CDATA[Hyperion wrote:
I view this as a meaningful approach to an extended theory of light, but the kicker is to resolve the larger issues of its implications for the nature of polarization (linear and circular) and accounting for the Michelson-Morley result in this framework

Please review the article Why the Velocity of light is constant Feb 1, 2008&lt;&lt;   https://www.theimagineershome.com/blog/?p=35 &gt;&gt;    which directly address the issue raised by the Michelson Morley experiment.

 We will post an article define why light exhibit both horizontal and cu polarizations shortly in terms of the existence of four spatial dimensions.

Thank you for your comment

later Jeff

]]></description>
			<content:encoded><![CDATA[<p>Hyperion wrote:<br />
I view this as a meaningful approach to an extended theory of light, but the kicker is to resolve the larger issues of its implications for the nature of polarization (linear and circular) and accounting for the Michelson-Morley result in this framework</p>
<p>Please review the article Why the Velocity of light is constant Feb 1, 2008<<   <a href="https://www.theimagineershome.com/blog/?p=35" rel="ugc">https://www.theimagineershome.com/blog/?p=35</a> >>    which directly address the issue raised by the Michelson Morley experiment.</p>
<p> We will post an article define why light exhibit both horizontal and cu polarizations shortly in terms of the existence of four spatial dimensions.</p>
<p>Thank you for your comment</p>
<p>later Jeff</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/f424fb2e5c59914150fbf4067763093ef8601c2d183c7bf3326bd4066883bee1?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: Hyperion		</title>
		<link>https://www.theimagineershome.com/blog/energy-propagation/#comment-16434</link>

		<dc:creator><![CDATA[Hyperion]]></dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=14#comment-16434</guid>

					<description><![CDATA[I view this as a meaningful approach to an extended theory of light, but the kicker is to resolve the larger issues of its implications for the nature of polarization (linear and circular) and accounting for the Michelson-Morley result in this framework.]]></description>
			<content:encoded><![CDATA[<p>I view this as a meaningful approach to an extended theory of light, but the kicker is to resolve the larger issues of its implications for the nature of polarization (linear and circular) and accounting for the Michelson-Morley result in this framework.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/a26b212c6f4727bb56b8adcb1e6a76e8105a62cd4e5b952f33ffc44f1089677d?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: derekpm		</title>
		<link>https://www.theimagineershome.com/blog/energy-propagation/#comment-5410</link>

		<dc:creator><![CDATA[derekpm]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=14#comment-5410</guid>

					<description><![CDATA[Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback]]></description>
			<content:encoded><![CDATA[<p>Rather interesting. Has few times re-read for this purpose to remember. Thanks for interesting article. Waiting for trackback</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/325e02fa429b1d890dcab8627832ddf5844fe6bd25d81509c51fcd86a58abe85?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: Bunty		</title>
		<link>https://www.theimagineershome.com/blog/energy-propagation/#comment-5404</link>

		<dc:creator><![CDATA[Bunty]]></dc:creator>
		<pubDate>Sat, 11 Jul 2009 08:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=14#comment-5404</guid>

					<description><![CDATA[I added your blog to Google Reader.]]></description>
			<content:encoded><![CDATA[<p>I added your blog to Google Reader.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/1f6fdd420d1a70ad726b9c52ac2ce12e34d8d04eb93b9f51a278804ef929764a?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: propecia		</title>
		<link>https://www.theimagineershome.com/blog/energy-propagation/#comment-5165</link>

		<dc:creator><![CDATA[propecia]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 13:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=14#comment-5165</guid>

					<description><![CDATA[I rarely comment on blogs but yours I had to stop and say Great Blog!!]]></description>
			<content:encoded><![CDATA[<p>I rarely comment on blogs but yours I had to stop and say Great Blog!!</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/df00ab2153b8cf309583124f4052929e64c460a3c1e91948405251eb6495b410?s=96&amp;d=mm&amp;r=g" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: www.theimagineershome.com @ 2026-06-07 23:24:20 by W3 Total Cache
-->