<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cosmic Background Radiation: an alternative interpretation	</title>
	<atom:link href="https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/</link>
	<description>The universe&#039;s most powerful enabling tool is not knowledge or understanding but imagination because it extends the reality of one&#039;s environment.</description>
	<lastBuildDate>Sat, 04 May 2019 22:02:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Dr Fivish		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-20766</link>

		<dc:creator><![CDATA[Dr Fivish]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 22:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-20766</guid>

					<description><![CDATA[The calculated value for the BBT CBR was significantly higher than the value proposed for the simple black body temperature of space, 2.7K. When Penzias and Wilson found it to be 2.7K they had to revise their equations to get them to come out at 2.7K. This is the long sad story of the BBT, every new observation requires an adjustment to the theory!
Sorry, but this realy is not good enough, its not science!
The BBT is discredited yet plods on creating new mysterious energies and matters. Enough already. Just accept that the universe is infinite in time and space and is not expanding.]]></description>
			<content:encoded><![CDATA[<p>The calculated value for the BBT CBR was significantly higher than the value proposed for the simple black body temperature of space, 2.7K. When Penzias and Wilson found it to be 2.7K they had to revise their equations to get them to come out at 2.7K. This is the long sad story of the BBT, every new observation requires an adjustment to the theory!<br />
Sorry, but this realy is not good enough, its not science!<br />
The BBT is discredited yet plods on creating new mysterious energies and matters. Enough already. Just accept that the universe is infinite in time and space and is not expanding.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/d6d00a32ab288abe5f34703982fc1a4aed789cb0b1d82a0210152239ee446efd?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: Fire Alarm		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-19994</link>

		<dc:creator><![CDATA[Fire Alarm]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 17:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-19994</guid>

					<description><![CDATA[Your blog never ceases to amaze me, it is very well written and organized.,,&#039;:&#039;]]></description>
			<content:encoded><![CDATA[<p>Your blog never ceases to amaze me, it is very well written and organized.,,&#8217;:&#8217;</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/876dacc907378b035b8139660cea7950291499fd22219ff22ea205ede5e7973a?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: Security Alarm		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-19993</link>

		<dc:creator><![CDATA[Security Alarm]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-19993</guid>

					<description><![CDATA[You seem to be very professional in the way you write.`,*-.]]></description>
			<content:encoded><![CDATA[<p>You seem to be very professional in the way you write.`,*-.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/2c1353772fc6bc7efa8eed0dd5cca35994a7e0cd4884bf47d5f8492e4ecc5424?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: Food Scales		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-19771</link>

		<dc:creator><![CDATA[Food Scales]]></dc:creator>
		<pubDate>Sat, 26 Mar 2011 22:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-19771</guid>

					<description><![CDATA[I&#039;m new to your blog and i really appreciate the nice posts and great layout.-&quot;~`:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m new to your blog and i really appreciate the nice posts and great layout.-&#8220;~`:</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/a63fbbc55dc79f9c5ce4a1a5dfd47f680535874345a865ae1fae019c126ab54e?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: amazon.com		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-19456</link>

		<dc:creator><![CDATA[amazon.com]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-19456</guid>

					<description><![CDATA[as soon as I found this internet site I went on reddit to share some of the love with them.]]></description>
			<content:encoded><![CDATA[<p>as soon as I found this internet site I went on reddit to share some of the love with them.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/377ddb340f6f9a7aa580aa1007351ac8e4904eb51f4ab14e4370ba52e5d2562f?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: webhosting		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-19074</link>

		<dc:creator><![CDATA[webhosting]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 23:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-19074</guid>

					<description><![CDATA[Hello! I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon.]]></description>
			<content:encoded><![CDATA[<p>Hello! I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/8114c079c3f6a64d6500fe6af6aae565bba1881f07fd907ef3ace793ee6b8a0a?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: download Forex Mastermind Blueprint for free		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-19019</link>

		<dc:creator><![CDATA[download Forex Mastermind Blueprint for free]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-19019</guid>

					<description><![CDATA[I recently came accross your blog and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog.]]></description>
			<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along. I thought I would leave my first comment. I dont know what to say except that I have enjoyed reading. Nice blog.</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/3cc5e47aafea86f7819630cacdb14d741b8118c8745c06857ddc784ec9540d15?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: mesothelioma pleural		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-6453</link>

		<dc:creator><![CDATA[mesothelioma pleural]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-6453</guid>

					<description><![CDATA[Will you be angry if i don&#039;t agree?]]></description>
			<content:encoded><![CDATA[<p>Will you be angry if i don&#8217;t agree?</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/8d62fdd451dec99fcb84afcc77fbcd7a095ef1001f7b8c64623dfabab7e04490?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: PatShelby		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-6371</link>

		<dc:creator><![CDATA[PatShelby]]></dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-6371</guid>

					<description><![CDATA[Hey, I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say GREAT blog!.....I&quot;ll be checking in on a regularly now....Keep up the good work! :) &lt;a HREF=&quot;http://forums.portlandmercury.com/member.php?u=80459&quot; rel=&quot;nofollow&quot;&gt; :) &lt;/A&gt;]]></description>
			<content:encoded><![CDATA[<p>Hey, I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say GREAT blog!&#8230;..I&#8221;ll be checking in on a regularly now&#8230;.Keep up the good work! 🙂 <a HREF="http://forums.portlandmercury.com/member.php?u=80459" rel="nofollow"> 🙂 </a></p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/a6a3819bd49774848bf819161b1358022350e9833b166d1c4c7eaa3ee67e0c68?s=96&amp;d=mm&amp;r=g" />	</item>
		<item>
		<title>
		By: Kelli Garner		</title>
		<link>https://www.theimagineershome.com/blog/cosmic-background-radiation-an-alternative-interpretation/#comment-6182</link>

		<dc:creator><![CDATA[Kelli Garner]]></dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagineershome.com/blog/?p=1783#comment-6182</guid>

					<description><![CDATA[Great site, how do I subscribe?]]></description>
			<content:encoded><![CDATA[<p>Great site, how do I subscribe?</p>
]]></content:encoded>
		
		<media:thumbnail url="https://secure.gravatar.com/avatar/10a0d979f0e18736f072d0a66ac9a8ee394e7ae93e105b8b22bdb73744259b82?s=96&amp;d=mm&amp;r=g" />	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/29 queries in 0.008 seconds using Disk (Request-wide modification query)

Served from: www.theimagineershome.com @ 2026-06-08 00:53:43 by W3 Total Cache
-->